Built to face card
| Flight Date: | 2022-12-27 |
| Rocket Name: | 3027 Satellite Interceptor |
| Kit Name: | Estes - Satellite Interceptor {Kit} (1296, 3027) [1978-1982,2010-?] |
| Flyer's Name: | Kelly I |
| Motors: | A8-3 |
| Expected Altitude: | 200 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Brushy Creek Park, Austin Texas |
| Actual Altitude: | 175 Feet |
Very straight flight to about 175', chute did not open, landed hard on its side and broke two fins, but easy repairs.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
![]() |
![]() |