MissileWorks RRC2+ in an av bay mounted in the Nose Cone controls an ejection charge canister for apogee and an Archetype Cable Cutter for 42" Spherachute Main.
| Flight Date: | 2014-09-13 |
| Rocket Name: | Marvin Magg |
| Kit Name: | LOC/Precision - Minie-Magg {Kit} (PK-5) [1985-] |
| Flyer's Name: | Dave Greger |
| Motors: | I287 Smoky Sam |
| Launch Site: | Central Sod Farm |
| Actual Altitude: | 2,434 Feet |
| Stage | Motor(s) |
|---|---|
| 1 | CTI 486I287-15A |
![]() |
![]() |