This is my L1 Certification Project. It has a Stratologger SL100 controlling the DD recovery.
| Flight Date: | 2013-05-25 |
| Rocket Name: | Madcow 4" Patriot |
| Kit Name: | Madcow Rocketry - Patriot {Kit} (A-0006) |
| Flyer's Name: | Skyviper Aerospace |
| Motors: | J570 |
| Expected Altitude: | 5,800 Feet |
| Wind Speed: | 11.00 mph |
| Launch Site: | NSL 2013 - Pueblo, CO |
| Actual Altitude: | 5,097 Feet |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech J570W |
![]() |
![]() |