This is my L1 Certification Project. It has a Stratologger SL100 controlling the DD recovery.
| Flight Date: | 2014-04-05 |
| Rocket Name: | Madcow 4" Patriot |
| Kit Name: | Madcow Rocketry - Patriot {Kit} (A-0006) |
| Flyer's Name: | Skyviper Aerospace |
| Motors: | J825 |
| Wind Speed: | 10.00 mph |
| Launch Site: | Pawnee North |
| Actual Altitude: | 4,895 Feet |
Good flight! First time this rocket has broken Mach! Mach 1.05!
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech J825R |
![]() |
![]() |