This is my L1 Certification Project. It has a Stratologger SL100 controlling the DD recovery.
| Flight Date: | 2013-07-27 |
| Rocket Name: | Madcow 4" Patriot |
| Kit Name: | Madcow Rocketry - Patriot {Kit} (A-0006) |
| Flyer's Name: | Skyviper Aerospace |
| Motors: | J340 |
| Expected Altitude: | 3,500 Feet |
| Wind Speed: | 10.00 mph |
| Launch Site: | Pueblo, CO |
| Actual Altitude: | 3,245 Feet |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech J340M |
![]() |
![]() |