Modified with plywood fins, interchangeable 24-29mm motor mounts, dual deployment, and GPS Tracker.
| Flight Date: | 2012-07-21 |
| Rocket Name: | "AIRWOLF" Interceptor E (modified) |
| Kit Name: | Estes - Interceptor E {Kit} (001350) |
| Flyer's Name: | Stephen Morrow |
| Motors: | H128 |
| Expected Altitude: | 1,909 Feet |
| Wind Speed: | 282.00 mph |
| Launch Site: | Local area site |
| Actual Altitude: | 1,911 Feet |
Straight and fast flight. Raven altimeter showed velocity of 450 MPH. GPS tracker shut off during flight and main opened at apogee however, both deployment charges did fire accurately.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech H128W |
![]() |
![]() |