Flights
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2021-10-02 | William Beggs | LOC/Precision V2 (3.9 | 621 Feet |
2021-07-04 | William Beggs | LOC/Precision V2 (3.9 | 769 Feet |
2021-06-05 | William Beggs | LOC/Precision V2 (3.9 | 682 Feet |
2016-11-12 | William Beggs | LOC/Precision V2 (3.9 | - |
2016-06-11 | William Beggs | LOC/Precision V2 (3.9 | 930 Feet |
Sponsored Ads
![]() |
![]() |