Great kit. Very strong and can take a wide range of motors with the 38mm motor mount
| Flight Date: | 2021-05-29 |
| Rocket Name: | Madcow 2.6" Black Brant II |
| Kit Name: | Madcow Rocketry - Black Brant II {Kit} |
| Flyer's Name: | William Beggs |
| Motors: | I223 |
| Expected Altitude: | 3,000 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | San Luis Valley Rocketeers |
Great flight and recovery. A little windy and deployed the parachute at apogee which created about a half mile walk.
| Stage | Motor(s) |
|---|---|
| 1 | CTI 434I223-14A |
![]() |
![]() |