Great kit. Very strong and can take a wide range of motors with the 38mm motor mount
Flight Date: | 2016-05-28 |
Rocket Name: | Madcow 2.6" Black Brant II |
Kit Name: | Madcow Rocketry - Black Brant II {Kit} |
Flyer's Name: | William Beggs |
Motors: | H242-ALTIM |
Expected Altitude: | 2,500 Feet |
Wind Speed: | 5.00 mph |
Launch Site: | ARS |
Actual Altitude: | 2,546 Feet |
Great flight. A little early on the ejection charge. Used a medium ejection delay charge. Used an Altimeter Two for the flight details
Stage | Motor(s) |
---|---|
1 | Aerotech H242T-0 |
Sponsored Ads
![]() |
![]() |