| Flight Date: | 2021-06-05 | 
| Rocket Name: | LOC/Precision V2 (3.9 | 
| Flyer's Name: | William Beggs | 
| Motors: | G64-4 | 
| Expected Altitude: | 1,000 Feet | 
| Wind Speed: | 3.00 mph | 
| Launch Site: | NCR | 
| Actual Altitude: | 682 Feet | 
Great boost but the ejection charge went early. Definitely not the 4 seconds the motor stated. Ejection charge went off at about 2 to 3 seconds and therefore lost a lot of altitude. The recovery held up and no damage to the rocket.
| Stage | Motor(s) | 
|---|---|
| 1 | Aerotech G64-4 | 
|  |  |