Cardboard (0.7480 in) | | | Cardboard | 0.7480 in | 0.7480 in |
Fiberglass (0.7087 in) | | | Fiberglass | 0.6693 in | 0.7087 in |
Cardboard (2.6535 in) | | | Cardboard | 2.5591 in | 2.6535 in |
Fiberglass (2.6535 in) | | | Fiberglass | 2.5591 in | 2.6535 in |
Cardboard (2.2283 in) | | | Cardboard | 2.1457 in | 2.2283 in |
Cardboard (0.7874 in) | | | Cardboard | 0.7480 in | 0.7874 in |
Fiberglass (1.0039 in) | | | Fiberglass | 0.9646 in | 1.0039 in |
Fiberglass (1.2126 in) | | | Fiberglass | 1.1426 in | 1.2126 in |
Fiberglass (1.6339 in) | | | Fiberglass | 1.4764 in | 1.6339 in |
Cardboard (1.5787 in) | | | Cardboard | 1.5157 in | 1.5787 in |
Fiberglass (1.6350 in) | | | Fiberglass | 1.5157 in | 1.6350 in |
Cardboard (2.6535 in) | | | Cardboard | 2.4961 in | 2.6535 in |
Fiberglass (2.6535 in) | | | Fiberglass | 2.4961 in | 2.6535 in |
Cardboard (1.2362 in) | | | Cardboard | 1.1457 in | 1.2362 in |
Fiberglass (1.5748 in) | | | Fiberglass | 1.4173 in | 1.5748 in |
Fiberglass (1.2520 in) | | | Fiberglass | 1.2126 in | 1.2520 in |
Fiberglass (1.6004 in) | | | Fiberglass | 1.5157 in | 1.6004 in |
Fiberglass (1.2100 in) | | | Fiberglass | 1.1400 in | 1.2100 in |
Fiberglass (2.2677 in) | | | Fiberglass | 2.1457 in | 2.2677 in |
Fiberglass (0.9760 in) | | | Fiberglass | 0.8520 in | 0.9760 in |
Fiberglass (1.3425 in) | | | Fiberglass | 1.3425 in | 1.3425 in |
Fiberglass (1.1831 in) | | | Fiberglass | 1.1614 in | 1.1831 in |
Fiberglass (1.2362 in) | | | Fiberglass | 1.1457 in | 1.2362 in |
Cardboard (0.9724 in) | | | Cardboard | 0.9331 in | 0.9724 in |
Fiberglass (1.3425 in) | | | Fiberglass | 1.1850 in | 1.3425 in |
Cardboard (2.2711 in) | | | Cardboard | 2.1476 in | 2.2711 in |
Fiberglass (0.7362 in) | | | Fiberglass | 0.6969 in | 0.7362 in |
Fiberglass (0.9685 in) | | | Fiberglass | 0.9409 in | 0.9685 in |
Cardboard (1.6142 in) | | | Cardboard | 1.5157 in | 1.6142 in |
Fiberglass (2.5591 in) | | | Fiberglass | 2.4016 in | 2.5591 in |
Fiberglass (1.6000 in) | | | Fiberglass | 1.5000 in | 1.6000 in |
Cardboard (2.2490 in) | | | Cardboard | 2.0915 in | 2.2490 in |
Fiberglass (2.2490 in) | | | Fiberglass | 2.0915 in | 2.2490 in |
Fiberglass (1.6142 in) | | | Fiberglass | 1.5472 in | 1.6142 in |
Cardboard (2.2283 in) | | | Cardboard | 2.0709 in | 2.2283 in |
Fiberglass (2.2283 in) | | | Fiberglass | 2.0709 in | 2.2283 in |
Fiberglass (1.5984 in) | | | Fiberglass | 1.4764 in | 1.5984 in |
Fiberglass (2.6535 in) | | | Fiberglass | 2.5551 in | 2.6535 in |
Fiberglass (1.5984 in) | | | Fiberglass | 1.5157 in | 1.5984 in |
Fiberglass (1.6024 in) | | | Fiberglass | 1.5157 in | 1.6024 in |
Fiberglass (2.6500 in) | | | Fiberglass | 2.6300 in | 2.6500 in |
G10 fiberglass (2.6535 in) | | | G10 fiberglass | 2.5591 in | 2.6535 in |
Fiberglass (2.2047 in) | | | Fiberglass | 2.1067 in | 2.2047 in |
Fiberglass (2.2047 in) | | | Fiberglass | 2.0472 in | 2.2047 in |
Fiberglass (2.2047 in) | | | Fiberglass | 2.1457 in | 2.2047 in |
Cardboard (1.6339 in) | | | Cardboard | 1.4764 in | 1.6339 in |
Cardboard (1.5866 in) | | | Cardboard | 1.5157 in | 1.5866 in |
Fiberglass (1.6339 in) | | | Fiberglass | 1.6283 in | 1.6339 in |
Fiberglass (1.5827 in) | | | Fiberglass | 1.5157 in | 1.5827 in |
Fiberglass (1.6339 in) | | | Fiberglass | 1.5945 in | 1.6339 in |
Fiberglass (2.2600 in) | | | Fiberglass | 2.1025 in | 2.2600 in |
Fiberglass (2.2600 in) | | | Fiberglass | 2.1400 in | 2.2600 in |
Fiberglass (1.6181 in) | | | Fiberglass | 1.5157 in | 1.6181 in |
Fiberglass (2.2283 in) | | | Fiberglass | 2.1457 in | 2.2283 in |
Fiberglass (1.6142 in) | | | Fiberglass | 1.5157 in | 1.6142 in |
Fiberglass (2.2697 in) | | | Fiberglass | 2.1122 in | 2.2697 in |
Fiberglass (1.5748 in) | | | Fiberglass | 1.4961 in | 1.5748 in |
Fiberglass (1.6400 in) | | | Fiberglass | 1.6006 in | 1.6400 in |
Paper (1.5370 in) | | | Paper | 1.4370 in | 1.5370 in |
Cardboard (1.6370 in) | | | Cardboard | 1.4795 in | 1.6370 in |
Cardboard (1.9685 in) | | | Cardboard | 1.8898 in | 1.9685 in |
Paper (0.5410 in) | | | Paper | 0.5150 in | 0.5410 in |
Fiberglass (4.0025 in) | | | Fiberglass | 3.8785 in | 4.0025 in |
Fiberglass (4.0240 in) | | | Fiberglass | 3.9000 in | 4.0240 in |
Fiberglass (3.1006 in) | | | Fiberglass | 2.9500 in | 3.1006 in |
Fiberglass (1.6000 in) | | | Fiberglass | 1.5200 in | 1.6000 in |
Fiberglass (3.0000 in) | | | Fiberglass | 2.8425 in | 3.0000 in |
Fiberglass (2.2000 in) | | | Fiberglass | 2.1000 in | 2.2000 in |
Fiberglass (3.0945 in) | | | Fiberglass | 2.9370 in | 3.0945 in |
Cardboard (2.2244 in) | | | Cardboard | 2.1496 in | 2.2244 in |
Paper (2.2600 in) | | | Paper | 2.1400 in | 2.2600 in |
Cardboard (7.6700 in) | | | Cardboard | 7.5125 in | 7.6700 in |
Paper (2.6000 in) | | | Paper | 2.5882 in | 2.6000 in |
Paper (2.6000 in) | | | Paper | 2.5880 in | 2.6000 in |
Paper (3.9380 in) | | | Paper | 3.8960 in | 3.9380 in |
G10 Fiberglass Filament Wound Tu (6.1870 in) | | | G10 Fiberglass Filament Wound Tu | 6.0000 in | 6.1870 in |
G10 fiberglass (4.0625 in) | | | G10 fiberglass | 3.8976 in | 4.0625 in |
Fiberglass (1.3425 in) | | | Fiberglass | 1.2913 in | 1.3425 in |
Drago Fiberglass (3.0000 in) | | | Drago Fiberglass | 2.8750 in | 3.0000 in |
38mm MMT red (1.6024 in) | | | 38mm MMT red | 1.5200 in | 1.6024 in |
Basswood (0.5000 in) | | | Basswood | 0.0000 in | 0.5000 in |
Paper (5.5400 in) | | | Paper | 5.3800 in | 5.5400 in |
Paper (7.6700 in) | | | Paper | 7.5100 in | 7.6700 in |
Spiral/Glassine (0.9760 in) | | | Spiral/Glassine | 0.9500 in | 0.9760 in |
Fiberglass (3.0906 in) | | | Fiberglass | 3.0000 in | 3.0906 in |
Fiberglass (1.5787 in) | | | Fiberglass | 1.5157 in | 1.5787 in |
Fiberglass (2.2283 in) | | | Fiberglass | 2.1283 in | 2.2283 in |
Fiberglass (3.0945 in) | | | Fiberglass | 2.9921 in | 3.0945 in |
Fiberglass (2.2283 in) | | | Fiberglass | 2.1496 in | 2.2283 in |
Fiberglass (1.0040 in) | | | Fiberglass | 0.9550 in | 1.0040 in |
Fiberglass (2.2283 in) | | | Fiberglass | 2.1476 in | 2.2283 in |
Fiberglass (1.6370 in) | | | Fiberglass | 1.5950 in | 1.6370 in |
Fiberglass (1.3583 in) | | | Fiberglass | 1.2008 in | 1.3583 in |
Fiberglass (1.2520 in) | | | Fiberglass | 1.1457 in | 1.2520 in |
Fiberglass (1.3386 in) | | | Fiberglass | 1.2913 in | 1.3386 in |
Fiberglass (0.9843 in) | | | Fiberglass | 0.9449 in | 0.9843 in |
Fiberglass (2.2441 in) | | | Fiberglass | 2.1457 in | 2.2441 in |
Fiberglass (2.9330 in) | | | Fiberglass | 2.8936 in | 2.9330 in |
Fiberglass (0.7480 in) | | | Fiberglass | 0.5906 in | 0.7480 in |
Fiberglass (0.7008 in) | | | Fiberglass | 0.6496 in | 0.7008 in |
Fiberglass (0.9724 in) | | | Fiberglass | 0.9331 in | 0.9724 in |
Fiberglass (0.7480 in) | | | Fiberglass | 0.7087 in | 0.7480 in |
Cardboard (3.0906 in) | | | Cardboard | 2.9331 in | 3.0906 in |
Fiberglass (2.2697 in) | | | Fiberglass | 2.2106 in | 2.2697 in |
Fiberglass (3.0906 in) | | | Fiberglass | 2.9331 in | 3.0906 in |
Fiberglass (2.2697 in) | | | Fiberglass | 2.1457 in | 2.2697 in |
Fiberglass (1.2126 in) | | | Fiberglass | 1.1614 in | 1.2126 in |
"E" Cluster 0.9500 inches 24.13 mm | Estes | EST 3086 | Paper | 0.9500 in | 0.9760 in |
"E" Cluster 2.1400 inches 54.36 mm | LOC/Precision | LOC BT-2.14 | Paper | 2.1400 in | 2.2600 in |
'Scuse Me (originally just GlassRoc) 1.5250 inches 38.74 mm | Custom | | G10 fiberglass | 1.5250 in | 1.6490 in |
'Scuse Me (originally just GlassRoc) 1.5870 inches 40.31 mm | Custom | | Aluminum-6061-T6 | 1.5870 in | 1.7120 in |
'Scuse Me (originally just GlassRoc) 1.5870 inches 40.31 mm | Custom | | G10 fiberglass | 1.5870 in | 1.7120 in |
1-2PatriotRedlineEllis.rkt 1.5250 inches 38.74 mm | Public Missiles Ltd. | PML KS-1.525 | Kraft phenolic | 1.5250 in | 1.6490 in |
1-2PatriotRedlineEllis.rkt 2.1520 inches 54.66 mm | Public Missiles Ltd. | PML KS-2.152 | Kraft phenolic | 2.1520 in | 2.2760 in |
1-2PatriotRedlineEllis.rkt 3.7760 inches 95.91 mm | Public Missiles Ltd. | PML CT-3.90 | Kraft phenolic | 3.7760 in | 3.9000 in |
1-2PatriotRedlineEllis.rkt 3.7760 inches 95.91 mm | Public Missiles Ltd. | PML PIS 3.9 | Kraft phenolic | 3.7760 in | 3.9000 in |
1-2PatriotRedlineEllis.rkt 3.9000 inches 99.06 mm | Public Missiles Ltd. | PML PT-3.900 | Kraft phenolic | 3.9000 in | 4.0240 in |
1-2PatriotRedlineEllisMAC-8.rkt 1.5250 inches 38.74 mm | Public Missiles Ltd. | PML PT-1.525 | Kraft phenolic | 1.5250 in | 1.6490 in |
1-2_Patriot_L3_Cert_Rocket.rkt 0.0000 inches 0.00 mm | Custom | | G10 fiberglass | 0.0000 in | 0.2500 in |
1-2_Patriot_L3_Cert_Rocket.rkt 0.3750 inches 9.53 mm | Custom | | G10 fiberglass | 0.3750 in | 0.4000 in |
1-2_Patriot_L3_Cert_Rocket.rkt 1.5200 inches 38.61 mm | Public Missiles Ltd. | KS-1.5 | Kraft phenolic | 1.5200 in | 1.6500 in |
1-2_Patriot_L3_Cert_Rocket.rkt 2.9528 inches 75.00 mm | Public Missiles Ltd. | KS-3.0-GIANT | Kraft phenolic | 2.9528 in | 3.1300 in |
1-2_Patriot_L3_Cert_Rocket.rkt 7.3500 inches 186.69 mm | Public Missiles Ltd. | CT-7.5 | Kraft phenolic | 7.3500 in | 7.5100 in |
1-2_Patriot_L3_Cert_Rocket.rkt 7.5100 inches 190.75 mm | Public Missiles Ltd. | PT-7.5 | Kraft phenolic | 7.5100 in | 7.6700 in |
1-2_Patriot_L3_Cert_Rocket.rkt 7.5120 inches 190.80 mm | Public Missiles Ltd. | PML PT-7.512 | Kraft phenolic | 7.5120 in | 7.6720 in |
1-4PatriotLOC.RKT 1.5250 inches 38.74 mm | LOC/Precision | LOC MMT-1.52 | Paper | 1.5250 in | 1.6350 in |
1-4PatriotLOC.RKT 3.9000 inches 99.06 mm | LOC/Precision | LOC BT-3.9 | Paper | 3.9000 in | 4.0000 in |
1.3X_EAC_Viper.rkt 0.0000 inches 0.00 mm | Semroc | | Rocketwood | 0.0000 in | 0.2500 in |
1.3X_EAC_Viper.rkt 0.0995 inches 2.53 mm | Apogee Components | | Kraft phenolic | 0.0995 in | 0.1000 in |
1.3X_EAC_Viper.rkt 0.2200 inches 5.59 mm | Apogee Components | 9601 | Kraft phenolic | 0.2200 in | 0.2500 in |
1.3X_EAC_Viper.rkt 0.7150 inches 18.16 mm | Semroc | ST-760 | Spiral/Glassine | 0.7150 in | 0.7590 in |
1.3X_EAC_Viper.rkt 1.3000 inches 33.02 mm | Semroc | ST-13180 | Spiral/Glassine | 1.3000 in | 1.3400 in |
1.68x US Skywriter 1.5900 inches 40.39 mm | Estes | EST 3089 | Paper | 1.5900 in | 1.6400 in |
1.91x_Screamer.rkt 0.7150 inches 18.16 mm | Semroc | ST-730 | Spiral/Glassine | 0.7150 in | 0.7590 in |
1.91x_Screamer.rkt 1.0000 inches 25.40 mm | Semroc | ST-10100 | Spiral/Glassine | 1.0000 in | 1.0400 in |
1.91x_Screamer.rkt 1.0000 inches 25.40 mm | Semroc | ST-10105 | Spiral/Glassine | 1.0000 in | 1.0400 in |
1/10 scale Nike-Herc 1.1200 inches 28.45 mm | Custom | | Kraft phenolic | 1.1200 in | 1.2000 in |
1/10 scale Nike-Herc 1.2880 inches 32.72 mm | Custom | | Paper | 1.2880 in | 3.3600 in |
1/10 scale Nike-Herc 2.8500 inches 72.39 mm | Custom | | Kraft phenolic | 2.8500 in | 2.9280 in |
1/10 scale Nike-Herc 4.6710 inches 118.64 mm | Custom | | Kraft phenolic | 4.6710 in | 4.7520 in |
1/2 Scale NIKE-HERC 14.2500 inches 361.95 mm | Custom | | G10 fiberglass | 14.2500 in | 14.6400 in |
1/2 Scale NIKE-HERC 23.3550 inches 593.22 mm | Custom | | G10 fiberglass | 23.3550 in | 23.7600 in |
1/2 Scale NIKE-HERC 6.0070 inches 152.58 mm | Public Missiles Ltd. | PT-6.0 | Kraft phenolic | 6.0070 in | 6.1550 in |
1/2 Scale NIKE-HERC 6.0070 inches 152.58 mm | Public Missiles Ltd. | PT-6.0 | G10 fiberglass | 6.0070 in | 6.1550 in |
1/2 Scale NIKE-HERC 6.4400 inches 163.58 mm | Custom | | G10 fiberglass | 6.4400 in | 16.8000 in |
1972_0810_130X.rkt 1.1300 inches 28.70 mm | Semroc | ST-1140 | Spiral/Glassine | 1.1300 in | 1.1700 in |
1972_0810_130X.rkt 1.3000 inches 33.02 mm | Semroc | ST-13130 | Spiral/Glassine | 1.3000 in | 1.3400 in |
1:42.12 Scale WASP 0.2200 inches 5.59 mm | Balsa Machining Service | | Paper | 0.2200 in | 0.2460 in |
1:42.12 Scale WASP 0.2200 inches 5.59 mm | Totally Tubular | Totally Tubular | Paper | 0.2200 in | 0.2460 in |
1:42.12 Scale WASP 0.5180 inches 13.16 mm | Balsa Machining Service | T5-34 | Paper | 0.5180 in | 0.5440 in |
1:42.12 Scale WASP 0.5180 inches 13.16 mm | Balsa Machining Service | T5-9 | Paper | 0.5180 in | 0.5440 in |
1:42.12 Scale WASP 0.7100 inches 18.03 mm | Balsa Machining Service | T20-34 | Paper | 0.7100 in | 0.7360 in |
1:52 Saturn V 2.1500 inches 54.61 mm | Public Missiles Ltd. | KS-2.1-EXT | Kraft phenolic | 2.1500 in | 2.2800 in |
1:52 Saturn V 2.9300 inches 74.42 mm | LOC/Precision | LOC TC-3.00 | Paper | 2.9300 in | 3.0000 in |
1:52 Saturn V 3.0000 inches 76.20 mm | LOC/Precision | LOC BT-3.00 | Paper | 3.0000 in | 3.1000 in |
1:52 Saturn V 5.3800 inches 136.65 mm | LOC/Precision | LOC BT-5.38 | Paper | 5.3800 in | 5.5400 in |
1:52 Saturn V 7.3520 inches 186.74 mm | Public Missiles Ltd. | PIS 7.5 | Kraft phenolic | 7.3520 in | 7.5120 in |
1:52 Saturn V 7.5120 inches 190.80 mm | Public Missiles Ltd. | PT-7.5 | Kraft phenolic | 7.5120 in | 7.6720 in |
2 stage Simple rocket 0.4220 inches 10.72 mm | Apogee 10048 10.5 mm | | Paper | 0.4220 in | 0.4460 in |
2 stage Simple rocket 0.5180 inches 13.16 mm | Apogee 10062 13 mm | | Paper | 0.5180 in | 0.5440 in |
2 stage take 2.rkt 1.1417 inches 29.00 mm | LOC/Precision | LOC MMT-1.14 | Vulcanized Fiber | 1.1417 in | 1.2205 in |
2 stage take 2.rkt 1.4961 inches 38.00 mm | Apogee Components | 10110 | Paper | 1.4961 in | 1.5748 in |
2 stage take 2.rkt 2.6000 inches 66.04 mm | Always Ready Rocketry | BT20-75A | Vulcanized Fiber | 2.6000 in | 2.9500 in |
2 stage take 2.rkt 2.7047 inches 68.70 mm | LOC/Precision | STC-3.00 | Paper | 2.7047 in | 2.9291 in |
2 stage take 2.rkt 2.9300 inches 74.42 mm | LOC/Precision | LOC TC-3.00 | Vulcanized Fiber | 2.9300 in | 3.0000 in |
2 stage take 2.rkt 3.0000 inches 76.20 mm | Always Ready Rocketry | BT20-75A | Vulcanized Fiber | 3.0000 in | 3.1240 in |
2-cluster 4-fin 0.7100 inches 18.03 mm | Estes | EST 3085 | Paper | 0.7100 in | 0.7360 in |
2-cluster 4-fin 1.2830 inches 32.59 mm | Estes | EST 3087 | Paper | 1.2830 in | 1.3250 in |
2-cluster 4-fin 1.5950 inches 40.51 mm | Estes | EST 3089 | Paper | 1.5950 in | 1.6370 in |
2-Stage Complex Model 0.7100 inches 18.03 mm | Apogee Components | Apogee 10085 | Paper | 0.7100 in | 0.7360 in |
2-Stage Complex Model 0.9500 inches 24.13 mm | Apogee Components | Apogee 10087 | Paper | 0.9500 in | 0.9760 in |
2009design_starburst_2-stage.rkt 0.9500 inches 24.13 mm | Apogee Components | 10099 | Paper | 0.9500 in | 0.9760 in |
2009design_starburst_2-stage.rkt 1.2800 inches 32.51 mm | Estes | EST 3087 | Paper | 1.2800 in | 1.3200 in |
2009design_starburst_2-stage.rkt 2.5500 inches 64.77 mm | Custom Engine Tube | | Cardboard | 2.5500 in | 2.6000 in |
2009design_starburst_2-stage.rkt 2.5900 inches 65.79 mm | Estes | EST 3090 | Paper | 2.5900 in | 2.6000 in |
20k.rkt 1.1417 inches 29.00 mm | Apogee Components | 10110 | Paper | 1.1417 in | 1.2500 in |
29mm Estes 2.6 V2 1.1400 inches 28.96 mm | Apogee Components | 10110 | Kraft phenolic | 1.1400 in | 1.1760 in |
29mm Estes 2.6 V2 2.5882 inches 65.74 mm | Estes | EST 3090 | Kraft phenolic | 2.5882 in | 2.6000 in |
29mm Generic Design 0.7100 inches 18.03 mm | Apogee Components | 10085 | Paper | 0.7100 in | 0.7360 in |
29mm Generic Design 1.1400 inches 28.96 mm | Apogee Components | 10110 | Paper | 1.1400 in | 1.1800 in |
2SQRT Minus 1 0.4220 inches 10.72 mm | Apogee Components | 10048 | Paper | 0.4220 in | 0.4460 in |
2SQRT Minus 1 0.5180 inches 13.16 mm | Estes | EST 3084 | Paper | 0.5180 in | 0.5440 in |
2SQRT Minus 1 2.1800 inches 55.37 mm | Estes | Estes | Paper | 2.1800 in | 2.2170 in |
2x Meanie 1.5250 inches 38.74 mm | Custom | | Paper | 1.5250 in | 1.6350 in |
2x Meanie 5.3800 inches 136.65 mm | Custom | | Paper | 5.3800 in | 5.5000 in |
2x_Goblin.rkt 0.7150 inches 18.16 mm | Semroc | ST-79 | Paper | 0.7150 in | 0.7590 in |
2x_Goblin.rkt 1.1500 inches 29.21 mm | Public Missiles Ltd. | PT-1.1 | Kraft phenolic | 1.1500 in | 1.2700 in |
2x_Goblin.rkt 2.7500 inches 69.85 mm | Semroc | LT-275220 | Spiral/Glassine | 2.7500 in | 2.8400 in |
2X_Hawkeye.rkt 0.9500 inches 24.13 mm | Semroc | ST-930 | Spiral/Glassine | 0.9500 in | 0.9980 in |
2X_Hawkeye.rkt 1.0000 inches 25.40 mm | Semroc | ST-10120 | Spiral/Glassine | 1.0000 in | 1.0400 in |
3 Stage N 3.9000 inches 99.06 mm | Public Missiles Ltd. | KS-3.9-GIANT | Kraft phenolic | 3.9000 in | 4.0240 in |
3 Stage N 4.3000 inches 109.22 mm | Public Missiles Ltd. | PIS 3.9 | Kraft phenolic | 4.3000 in | 4.4000 in |
3 Stage N 4.4000 inches 111.76 mm | Public Missiles Ltd. | PT-3.9 | G10 fiberglass | 4.4000 in | 4.5000 in |
3" Black Brant X 1.5000 inches 38.10 mm | Custom | | Kraft phenolic | 1.5000 in | 1.6000 in |
3" Black Brant X 2.9000 inches 73.66 mm | Custom | | Kraft phenolic | 2.9000 in | 3.0000 in |
3" Mystic Buzz 1.1400 inches 28.96 mm | Custom | | Kraft phenolic | 1.1400 in | 1.2020 in |
3" Mystic Buzz 3.0020 inches 76.25 mm | Custom | | Kraft phenolic | 3.0020 in | 3.0640 in |
3" Mystic Buzz 3.0020 inches 76.25 mm | Yank | BT-300 | Kraft phenolic | 3.0020 in | 3.0640 in |
3-Demon (Final).rkt 1.1300 inches 28.70 mm | LOC/Precision | MMT-1.14 | Spiral/Glassine | 1.1300 in | 1.2100 in |
3-Demon (Final).rkt 3.0000 inches 76.20 mm | Custom | | Spiral/Glassine | 3.0000 in | 3.1000 in |
3-Demon Fire (Final).rkt 1.1400 inches 28.96 mm | LOC/Precision | MMT-1.14 | Spiral/Glassine | 1.1400 in | 1.2100 in |
3-Demon Fire (Final).rkt 3.0000 inches 76.20 mm | LOC/Precision | BT-3.00 | Spiral/Glassine | 3.0000 in | 3.1000 in |
3D Rocketry - Dark Comet 3D 1.1400 inches 28.96 mm | LOC/Precision | MMT-1.14 | Fiber | 1.1400 in | 1.2100 in |
3D Rocketry - Dark Comet 3D 2.1400 inches 54.36 mm | LOC/Precision | BT-2.14 | Spiral/Glassine | 2.1400 in | 2.2600 in |
3D Rocketry - Dark Matter 3D 2.1400 inches 54.36 mm | LOC/Precision | BT-2.14 | Fiber | 2.1400 in | 2.2600 in |
3D Rocketry Circulus 3 1.1400 inches 28.96 mm | LOC/Precision | MMT-1.14 | Kraft phenolic | 1.1400 in | 1.2100 in |
3D Rocketry Circulus 3 2.7750 inches 70.49 mm | Custom | | Mail Tube Paper | 2.7750 in | 2.8750 in |
3D Rocketry Circulus 3 3.0000 inches 76.20 mm | Custom | | LOC 3in Tube | 3.0000 in | 3.1000 in |
3D Rocketry Circulus 3 8.0000 inches 203.20 mm | 3D Rocketry | Custom | Cardboard | 8.0000 in | 8.2500 in |
3D Rocketry Dark Pyramid 3D 1.1400 inches 28.96 mm | LOC/Precision | MMT-1.14 | Paper | 1.1400 in | 1.2100 in |
3D Rocketry Dark Pyramid 3D 2.1400 inches 54.36 mm | LOC/Precision | BT-2.14 | Paper | 2.1400 in | 2.2600 in |
3D Rocketry Dark Pyramid Jr 3D 0.9500 inches 24.13 mm | Custom | | Spiral/Glassine | 0.9500 in | 0.9990 in |
3D Rocketry Dark Pyramid Jr 3D 1.5950 inches 40.51 mm | Custom | | Spiral/Glassine | 1.5950 in | 1.6370 in |
3D Rocketry Ion Challenger 3D 0.9500 inches 24.13 mm | Custom | | Spiral/Glassine | 0.9500 in | 0.9760 in |
3D Rocketry Ion Challenger 3D 1.5950 inches 40.51 mm | Custom | | Paper | 1.5950 in | 1.6370 in |
3D Rocketry Ion Challenger 3D 3.0000 inches 76.20 mm | Custom | | Paper | 3.0000 in | 3.1000 in |
3D Rocketry Lunar Eclipse Jr 3D 0.9500 inches 24.13 mm | Custom | | Paper | 0.9500 in | 0.9900 in |
3FNC 3" 3.0000 inches 76.20 mm | Public Missiles Ltd. | PT-3.0 | Kraft phenolic | 3.0000 in | 3.1300 in |
3X Hawkeye.rkt 0.5200 inches 13.21 mm | Estes | EST 3084 | Paper | 0.5200 in | 0.5400 in |
3X Hawkeye.rkt 0.9500 inches 24.13 mm | Estes | EST 3086 | Paper | 0.9500 in | 0.9800 in |
4 inch Photon Disruptor II 2.1400 inches 54.36 mm | LOC/Precision | LOC MMT-2.14 | Paper | 2.1400 in | 2.2600 in |
4" Public Enemy Extreme Performer Dual Deploy 2.1520 inches 54.66 mm | Giant Leap Rocketry | B-2.152-L | Kraft phenolic | 2.1520 in | 2.2700 in |
4" Public Enemy Extreme Performer Dual Deploy 3.9000 inches 99.06 mm | Giant Leap Rocketry | B-3.90-L | Kraft phenolic | 3.9000 in | 4.0200 in |
4" Upscale Nuke 3.0020 inches 76.25 mm | Public Missiles Ltd. | PT-3.0 | Kraft phenolic | 3.0020 in | 3.1260 in |
4" Upscale Nuke 3.9000 inches 99.06 mm | Public Missiles Ltd. | PT-3.9 | Kraft phenolic | 3.9000 in | 4.0240 in |
4" Upscale Nuke 3.9600 inches 100.58 mm | Public Missiles Ltd. | PT-3.9 | Kraft phenolic | 3.9600 in | 4.0800 in |
5.5 Sprite 1.5250 inches 38.74 mm | LOC/Presision | LOC BT-1.5 | Paper | 1.5250 in | 1.6350 in |
5.5 Sprite 15.6000 inches 396.24 mm | Custom | | Glassed Phenolic | 15.6000 in | 15.8500 in |
5.5 Sprite 5.5000 inches 139.70 mm | Custom | | Kraft phenolic | 5.5000 in | 5.6240 in |
58mm JATO 1.1450 inches 29.08 mm | LOC/Presision | LOC MMT-1.14 | Paper | 1.1450 in | 1.2100 in |
58mm JATO 1.1450 inches 29.08 mm | Public Missiles Ltd. | PML PT-1.145 | Kraft phenolic | 1.1450 in | 1.2690 in |
58mm JATO 2.1400 inches 54.36 mm | LOC/Presision | LOC BT2.14 | Paper | 2.1400 in | 2.1600 in |
58mm JATO 3.0020 inches 76.25 mm | Public Missiles Ltd. | PML 3.002 | Kraft phenolic | 3.0020 in | 3.1260 in |
58mm JATO 3.0020 inches 76.25 mm | Public Missiles Ltd. | PML PT-3.002 | Kraft phenolic | 3.0020 in | 3.0040 in |
7.5 Amram 3.9000 inches 99.06 mm | Public Missiles Ltd. | QT-3.9 | Quantum Tubing | 3.9000 in | 4.0300 in |
741_Demo.rkt 0.0000 inches 0.00 mm | Semroc | | Balsa | 0.0000 in | 0.7500 in |
741_Demo.rkt 0.8650 inches 21.97 mm | Semroc | ST-8103 | Spiral/Glassine | 0.8650 in | 0.9080 in |
83148.rkt 0.0000 inches 0.00 mm | Custom | | Carbon Fiber | 0.0000 in | 3.8750 in |
83148.rkt 0.0000 inches 0.00 mm | Custom | | Carbon Fiber | 0.0000 in | 3.7500 in |
83148.rkt 4.0000 inches 101.60 mm | Custom | | Carbon Fiber | 4.0000 in | 4.0400 in |
83148.rkt 4.2000 inches 106.68 mm | Custom | | Carbon Fiber | 4.2000 in | 4.3000 in |
91926.rkt 2.9996 inches 76.19 mm | Always Ready Rocketry | BT20-75A | Vulcanized Fiber | 2.9996 in | 3.0000 in |
91926.rkt 5.3449 inches 135.76 mm | Always Ready Rocketry | BT20-139A | Vulcanized Fiber | 5.3449 in | 5.5031 in |
???? 3.9000 inches 99.06 mm | LOC/Presision | LOC BT-3.9 | Paper | 3.9000 in | 4.0000 in |
AA-9 Amos 0.7100 inches 18.03 mm | Aardvark Rockets | mmt-18mm | Paper | 0.7100 in | 0.7360 in |
AA-9 Amos 0.9500 inches 24.13 mm | Custom | | Paper | 0.9500 in | 0.9760 in |
AAA Model Aviation Fuels - Magnum Pennsylvania Crude 1.4449 inches 36.70 mm | | | Paper | 1.4449 in | 1.5209 in |
AAA Model Aviation Fuels - Magnum Pennsylvania Crude 3.9000 inches 99.06 mm | | | [material:Spiral/Glassine] | 3.9000 in | 4.0000 in |
